Moblie

Friday, March 11, 2016

Top 10 high utilization traffic on cisco router



TOP  10 high traffic utilization results.
top talker result on cisco router
Top 10 high utilization traffic on cisco router
-----------------------------------------------------------
interface FastEthernet0/0
 description *** WAN Link ***
 bandwidth 3072
 ip address 79.51.100.X 255.255.255.252
 ip flow ingress
 ip flow egress
 speed 100
 full-duplex


!
ip flow-top-talkers
 top 10
 sort-by bytes


-------------------------------------------------------




Router-R1#sh ip flow top-talkers


SrcIf         SrcIPaddress    DstIf            DstIPaddress           Pr SrcP DstP            Bytes
Fa0/0         12.181.72.2     Fa0/1            69.71.200.186        32 749F 255A          3914K
Fa0/1         69.71.200.186   Fa0/0*        12.181.72.2            32 163C 4ECC        1087K
Fa0/0         69.71.202.118   Local          79.51.100.X           06 D88F 0017          936
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.10      06 05F6 4261           152
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.153    06 089B 2329           144
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.154    06 08BD 2329          144
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.151    06 09EB 2329           144
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.151    06 05B3 2329           144
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.151    06 09EB 2329           144
Fa0/1         69.71.200.186   Fa0/0*        192.168.100.151    06 05B3 2329            144
10 of 10 top talkers shown. 29 flows processed.
85_SanDiego#

No comments:

Post a Comment