Nexus Switch 7K cards feature support
Module/Feature | M1 series | M2 series | F1 series | F2 series | F2e series | F3 series |
L3 features | Yes | Yes | No | Yes | Yes | Yes |
MPLS | Yes | Yes | No | No | No | Yes |
OTV | Yes | Yes | No | No | No | Yes |
LISP | Yes (on 32-port | No | No | No | No | Yes |
10G module only) | ||||||
VXLAN | No | No | No | No | No | Yes |
MACsec | Yes | Yes | No | No | Yes (last | No (?) |
8 ports only) | ||||||
FEX support | Yes (on 32-port | Yes (on 24-port | No | Yes | Yes | Yes |
10G module only) | 10G module only) | |||||
FabricPath | No | No | Yes | Yes | Yes | Yes |
FCoE | No | No | Yes | Yes | Yes | Yes |
(XP only) | ||||||
MAC addresses | 128k | 128k | 16k/256k * | 16k/192k * | 16k/192k * | 64k (?) |
Slot bandwidth ** | 46G/80G | 240G/200G | 230G | 480G | 480G | 600G |
Great job
ReplyDelete